MaintainerPulse
temporal prediction of dependency maintenance risk3,731
packages scored weekly
39%
high risk of no release in 12 months
62%
effectively single-maintainer (bus factor ≥ 0.9)
12%
of high-risk already archived or deleted on GitHub
Risk distribution across the universe
calibrated P(no release in the next 12 months), all scored packages
Abandonment is rising
share of packages with no release in the following 12 months, by snapshot year
Highest risk right now (top + mid download tiers)
| package | no release 12mo | unresponsive | collapse |
|---|---|---|---|
| django-session-timeout | 100% | 54% | 100% |
| confluent-avro | 100% | 75% | 100% |
| asyncmock | 100% | 75% | 100% |
| local-crontab | 100% | 75% | 100% |
| robotframework-whitelibrary | 100% | 70% | 100% |
| envsubst | 100% | 83% | 100% |
| awkward0 | 100% | 83% | 100% |
| xlrd3 | 100% | 54% | 100% |
| llm-dialog-manager | 100% | 54% | 100% |
| hangul-romanize | 100% | 79% | 100% |
| py2neo-history | 100% | 75% | 100% |
| requests-auth-aws-sigv4 | 100% | 75% | 100% |
| geoip2-tools | 100% | 57% | 100% |
| jinja2-strcase | 100% | 54% | 100% |
| pytest-extra-durations | 100% | 57% | 100% |
See the ecosystem view for the packages other projects depend on most.